Pricing
Starter
689€
/ month
- Basic modules
- up to 3000 orders a month
- Price all products
- AI optimization
- Single store
Basic
989€
/ month
- All pricing modules
- up to 6000 orders a month
- Dynamic automation
- AI optimization
- Single store
Pro
1449€
/ month
- All pricing modules
- up to 15000 orders a month
- Dynamic automation
- AI optimization
- Single store
Plus
Custom
- Extended modules
- Unlimited monthly orders
- Additional features
- AI optimization
- Multistore support
| Module | Feature | Starter | Basic | Pro | Plus |
|---|---|---|---|---|---|
| Pricing | Manual repricing | ✔ | ✔ | ✔ | ✔ |
| Pricing | Rule-based pricing in bulk | ✔ | ✔ | ✔ | ✔ |
| Pricing | Campaigns Management | ✔ | ✔ | ✔ | ✔ |
| Pricing | AI-based Price Optimization | ✔ | ✔ | ✔ | ✔ |
| Pricing | AI-based Markdown | ✔ | ✔ | ✔ | ✔ |
| Pricing | Markdown Pricing | ✔ | ✔ | ✔ | ✔ |
| Pricing | Pricing Compliance | ✔ | ✔ | ✔ | ✔ |
| Price simulation | Pricing and campaign simulator | ✔ | ✔ | ✔ | ✔ |
| Price simulation | Stock forecasts | ✔ | ✔ | ✔ | ✔ |
| Price simulation | Volume forecasts | ✔ | ✔ | ✔ | ✔ |
| Price simulation | Profit forecasts | ✔ | ✔ | ✔ | ✔ |
| Price simulation | Comparison forecasts | ✔ | ✔ | ✔ | ✔ |
| Master data | Product tags | ✔ | ✔ | ✔ | ✔ |
| Master data | Custom columns | ✔ | ✔ | ✔ | ✔ |
| Pricing attributes | Product variants | ✔ | ✔ | ✔ | ✔ |
| Dashboard | Default dashboards | ✔ | ✔ | ✔ | ✔ |
| AI models | AI optimization settings | ✔ | ✔ | ✔ | ✔ |
| AI models | Extra costs | ✔ | ✔ | ✔ | ✔ |
| AI models | Return % in markdown | ✔ | ✔ | ✔ | ✔ |
| Pricing compliance | Omnibus pricing support | ✔ | ✔ | ✔ | ✔ |
| Pricing compliance | Discount codes | ✔ | ✔ | ✔ | ✔ |
| Pricing compliance | 30-day lowest price | ✔ | ✔ | ✔ | ✔ |
| Onboarding | Training 2 x 30 minutes | ✔ | ✔ | ✔ | ✔ |
| Service level agreement | Product tour + help desk | ✔ | ✔ | ✔ | ✔ |
| Service level agreement | Chat support 1 business day | ✔ | ✔ | ✔ | ✔ |
| Pricing Strategies | Ready-made strategies | ✔ | ✔ | ✔ | ✔ |
| Master data | Product groups for optimization | - | ✔ | ✔ | ✔ |
| Dynamic pricing | Google Shopping data (0.2€ for extra product/month) | - | ✔ | ✔ | ✔ |
| Dynamic pricing | Market Reference (0.2€ for extra product/month) | - | ✔ | ✔ | ✔ |
| Dynamic pricing | Price comparison portals (0.2€ for extra product/month) | - | ✔ | ✔ | ✔ |
| Dynamic pricing | Automatching | - | ✔ | ✔ | ✔ |
| Pricing Strategies | Filtered strategies | - | ✔ | ✔ | ✔ |
| Pricing Strategies | Insight filtered strategies | - | ✔ | ✔ | ✔ |
| Pricing Strategies | Strategy ranking | - | ✔ | ✔ | ✔ |
| Pricing | Advanced rules & attributes | - | - | ✔ | ✔ |
| Master data | Data uploads | - | - | ✔ | ✔ |
| Master data | Master data editor | - | - | ✔ | ✔ |
| Master data | Meta data to custom attributes from Shopify | - | - | ✔ | ✔ |
| Dashboard | Market price dashboards | - | - | ✔ | ✔ |
| Dynamic pricing | Dedicated price monitoring | - | - | ✔ | ✔ |
| Onboarding | Training 2 x 2 hours | - | - | ✔ | ✔ |
| Onboarding | Pricing training | - | - | ✔ | ✔ |
| Service level agreement | Live chat support | - | - | ✔ | ✔ |
| Google Analytics | Google Analytics Data to Sniffie | - | - | ✔ | ✔ |
| Pricing | Dynamic pricing | - | Limited | ✔ | ✔ |
| Pricing attributes | Quality classes | - | - | - | ✔ |
| Pricing attributes | Custom attributes | - | - | - | ✔ |
| Pricing attributes | Internal Pricing Increments | - | - | - | ✔ |
| Dashboard | Custom dashboards | - | - | - | ✔ |
| AI models | Marketing spenditure | - | - | - | ✔ |
| AI models | Additional data for AI | - | - | - | ✔ |
| AI models | AI model fine tuning | - | - | - | ✔ |
| Pricing compliance | Comparison price selection | - | - | - | ✔ |
| Dynamic pricing | Manual matching | - | - | - | ✔ |
| Dynamic pricing | Substitute matching | - | - | - | ✔ |
| Dynamic pricing | Product model level matching | - | - | - | ✔ |
| Dynamic pricing | Campaign monitoring | - | - | - | ✔ |
| Dynamic pricing | Availability monitoring | - | - | - | ✔ |
| Service level agreement | Account Manager | - | - | - | ✔ |
| Service level agreement | Quarterly meetings | - | - | - | ✔ |
| Service level agreement | Data analytics support | - | - | - | ✔ |
| Service level agreement | Pricing training | - | - | - | ✔ |
| Pricing consultancy | Pricing training 2 x 8 hours | - | - | - | ✔ |
| Managed Service | Pricing as a Service | - | - | - | Per quote |
Any questions?
Have a quick chat with us!

